Approximately 77% of El Paso’s population (age 25 and older) have obtained a high school diploma or higher; and nearly 23% have received a higher education degree.
El Paso County Educational Attainment | ||
Total | Total % | |
Age 25+ Population | 505,803 | 100 |
Less than 9th grade | 66,142 | 13.1 |
Grade 9-12 (no diploma) | 48,167 | 9.5 |
High school graduate (includes equivalency) | 126,535 | 25 |
Some College, No degrees | 115,090 | 22.8 |
Associates Degree | 34,526 | 6.8 |
Bachelor’s Degree | 82,007 | 16.2 |
Graduate/ Professional Degree | 33,336 | 6.6 |
*Cenus.gov, American FactFinder El Paso County Educational Attainment 1year estimates 2015- October 2016
The University of Texas at El Paso (UTEP)
Fall 2016 enrollment: 23,922 students
UTEP is the state's third largest campus in the University of Texas system. UTEP now ranks fourth among all 35 Texas public universities in federal research funding, and is also included on the National Science Foundation's list of Top 200 research universities in the United States. During the 2013 academic year, UTEP faculty researchers secured nearly $77 million in new grant awards. In January 2016, UTEP was awarded a $3.9 million Scholarship for Service grant from the National Science Foundation and the Department of Homeland Security. UTEP is also one of seven public institutions in Texas to be designated by the Higher Education Coordinating Board and the Texas legislature as an "Emerging Tier One University."
University of Texas at El Paso Enrollment by College- Fall 2015 | |
College | Count |
Business Administration | 2,988 |
Education | 1,228 |
Engineering | 3,172 |
Health Sciences | 1,885 |
Liberal Arts | 6,254 |
School of Nursing | 2,547 |
College of Science | 1,874 |
Non-degree and MDS | 272 |
Graduate Students | 3,177 |
TOTAL | 23,397 |
*Fall 2015- UTEP Fact Brochure
Founded in 1913, the College of Engineering has evolved into a national leader in graduating Hispanic engineers with hands-on experience needed to be successful and meet today's challenges. Ranked as a top 5 school in the U.S. in awarding bachelor degrees to Hispanics, the College of Engineering is also the number one graduate engineering school for Hispanics. The UTEP College of Engineering has also been ranked the Top Engineering School for Hispanics by Hispanic Business Magazine for 2014.
University of Texas at El Paso | 2013-2014 | 2012-2013 | 2010-2011 | 2009-2010 | 2008-2009 | |||||
UG | GR | UG | GR | UG | GR | UG | GR | UG | GR | |
Total Bachelor/Master of Science Degrees | 363 | 155 | - | - | 299 | 173 | 316 | 135 | 261 | 120 |
Biomedical Engineering | - | 1 | - | - | - | - | - | - | - | - |
Environmental Engineering | - | 1 | - | - | - | - | - | - | - | - |
Civil Engineering | 59 | 18 | 38 | 40 | 53 | 25 | 52 | 19 | 43 | 10 |
College of Engineering Dean’s Office | - | - | - | 14 | - | 6 | - | 10 | - | 4 |
Computer Science | 62 | 14 | 46 | 26 | 25 | 44 | 13 | 24 | 21 | |
Electrical Engineering | 84 | 21 | 84 | 35 | 100 | 41 | 103 | 29 | 81 | 39 |
Computer Engineering | - | 3 | ||||||||
Industrial Engineering | 33 | 12 | - | - | - | - | 12 | 17 | 40 | 30 |
Manufacturing Engineering | - | 8 | 38 | 27 | 52 | 18 | 18 | - | - | |
Mechanical Engineering | 112 | 26 | 89 | 25 | 85 | 20 | 70 | 21 | 60 | 13 |
Metallurgical Engineering | 13 | - | ||||||||
Metallurgical & Material Engineering | - | 9 | 11 | 6 | 8 | 4 | 17 | 8 | 13 | 3 |
*Source: College of Engineering College Profile 2014
Texas Tech University Health Sciences Center El Paso
The Texas Tech University Health Sciences Center El Paso is home to the Paul L. Foster School of Medicine, the Gayle Greve Hunt School of Nursing, and the Regional Graduate School of Biomedical Sciences that have evolved into a top notch education, research, and patient care institution. More than 6,000 students are currently enrolled at all three campuses and are located at the epicenter of healthcare on the Medical Center of the Americas Campus.
El Paso Community College (EPCC)
Fall 2016 enrollment: 29,541*
With six campuses located throughout the El Paso, EPCC offers a diversity of programs relevant to today's workforce needs and is continuously receiving national recognition for its educational excellence. The El Paso Community College Office of Customized Training serves business and industry with employee training in dozens of areas including advanced manufacturing, management, software, quality control and other disciplines.
*Enrollment as of 10/18/2016
EPCC | *2015 | **2013-2014 UG | 2011-2012 UG | 2010-2011 UG | 2009-2010 UG |
Associate of Arts | 2,026 | 4,490 | 1,393 | 2,181 | 2,345 |
Associate of Applied Science | 574 | 1,151 | 481 | 545 | 512 |
Associate of Arts in Teaching | 151 | 327 | 133 | 216 | 258 |
Associate of Science | 466 | 757 | 135 | 115 | 82 |
Certificates | 868 | 1,825 | 482 | 720 | 497 |
Total # of Associate & Certificates | 4,085 | 8,550 | 2,624 | 3,777 | 3,694 |
*2015 reflects Spring 2015 thru Fall 2015 data
**2013-2014 reflects Spring 2013 thru Fall 2014 data
Other Colleges/Universities located in the area include: